Lorne Davis
Lorne Austin Davis
Born: July 20, 1930
Regina, SK Canada
Deceased: December 21, 2007
Position: RW
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1950-1964
Major league statistics
Minor league coaching stats
Lorne Davis scored 224 goals and recorded 271 assists in his 635-game career with the Victoria Cougars, Buffalo Bisons, Vancouver Canucks, Montreal Royals, Edmonton Flyers, Hershey Bears, Providence Reds, Winnipeg Warriors and Muskegon Zephyrs. He began playing during the 1950 season and last took the ice during the 1964 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | PCHL | Victoria Cougars | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Buffalo Bisons | 48 | 19 | 19 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Vancouver Canucks | 15 | 11 | 10 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Buffalo Bisons | 64 | 33 | 34 | 67 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Montreal Royals | 37 | 13 | 22 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Edmonton Flyers | 29 | 11 | 5 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | QHL | Montreal Royals | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Hershey Bears | 45 | 19 | 21 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Hershey Bears | 64 | 16 | 24 | 40 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Hershey Bears | 68 | 18 | 16 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Providence Reds | 70 | 22 | 24 | 46 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Providence Reds | 54 | 19 | 32 | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Winnipeg Warriors | 70 | 22 | 22 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | IHL | Muskegon Zephyrs | 67 | 20 | 39 | 59 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 635 | 224 | 271 | 495 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | AHL | Buffalo Bisons | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | WHL | Edmonton Flyers | 9 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Hershey Bears | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Hershey Bears | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 4 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |